Acronyms and links
More links on the D4Science Delicious account: http://delicious.com/d4science
| Acronym | Name | Web site |
| AquaMaps | http://www.d4science.eu/aquamaps http://www.aquamaps.org |
|
| BELIEF | Bringing Europe’s eLectronic Infrastructures to Expanding Frontiers | http://www.beliefproject.org/ |
| CASPAR | Cultural, Artistic and Scientific knowledge for Preservation, Access and Retrieval | http://www.casparpreserves.eu/ |
| D4Science | DIstributed colLaboratories Infrastructure on Grid ENabled Technology 4 Science | http://www.d4science.eu |
| D4Science-II | Data Infrastructures Ecosystem for Science | http://www.d4science.eu |
| DILIGENT | Digital Library Infrastructure on Grid Enabled Technology | http://www.diligentproject.org |
| DPE | Digital Preservation Europe | http://www.digitalpreservationeurope.eu |
| DRIVER | Digital Repository Infrastructure Vision for European Research | http://www.driver-community.eu/ |
| EAB | External Advisory Board | http://www.d4science.eu/advisory |
| EC | European Commission | http://ec.europa.eu/index_en.htm |
| EGEE | Enabling Grids for E-sciencE | http://public.eu-egee.org/ |
| EGI | European Grid Initiative | http://web.eu-egi.org/ |
| e-IRG | e-Infrastructure Reflection Group | http://www.e-irg.org |
| EMSA | European Maritime Safety Agency | http://www.emsa.europa.eu/ |
| EO | Earth Observation | |
| ESFRI | European Strategy Forum on Research Infrastructures | http://cordis.europa.eu/esfri/ |
| ETICS | eInfrastructure for Testing, Integration and Configuration of Software | http://etics.web.cern.ch/etics/ |
| FARM | Fisheries and Aquaculture Resources Management | http://www.d4science.eu/fisheries |
| FCPPS | Fishery Country Profiles Production System | http://www.d4science.eu/fcpps |
| FP7 | Seventh Framework Programme | http://ec.europa.eu/research/ fp7/index_en.cfm |
| GCM | Global Ocean Chlorophyll Monitoring | http://www.d4science.eu/gcm |
| gCube | http://www.gcube-system.org/ | |
| GÉANT | http://www.geant.net/ | |
| GÉANT2 | http://www.geant2.net/ | |
| GENESI-DR | Ground European Network for Earth Science Interoperations - Digital Repositories | http://www.genesi-dr.eu/ |
| gLite | http://glite.web.cern.ch/glite/ | |
| GENESI-DR | Ground European Network for Earth Science Interoperations - Digital Repositories | http://www.genesi-dr.eu/ |
| GEO | Global Earth Observation | http://www.earthobservations.org |
| GMES | Global Monitoring for Environment and Security | http://www.gmes.info/ |
| GVM | Global Land Vegetation Monitoring | http://www.d4science.eu/gvm |
| HEP | High Energy Physics | |
| ICIS | Integrated Capture Information System | http://www.d4science.eu/icis |
| ICRAM | Istituto Centrale per la Ricerca scientifica e tecnologica Applicata al Mare | http://www.icram.org/ |
| ImpECt | Implementation of Environmental Conventions | http://www.d4science.eu/impect |
| INSPIRE | https://twiki.cern.ch/twiki/bin/view/Inspire | |
| JISC | Joint Information Systems Committee | http://www.jisc.org.uk |
| JRA | Joint Research Activities | http://www.d4science.eu/jointresearch |
| NA | Networking Activities | http://www.d4science.eu/networking |
| NeOn | Network Ontologies | http://www.neon-project.org |
| NSF | National Science Foundation | http://www.nsf.gov/index.jsp |
| OGF-Europe | Open Grid Forum Europe | http://www.ogfeurope.eu/ |
| REMPEC | Regional Marine Pollution Emergency Response Centre for the Mediterranean Sea | http://www.rempec.org/ |
| RSS | Really Simple Syndication | |
| SA | Service Activities | http://www.d4science.eu/service |
| SAPIR | Search In Audio Visual Content Using Peer-to-peer IR | http://www.sapir.eu/ |
| VO | Virtual Organisation | |
| VRE | Virtual Research Environment | http://www.d4science.eu/vre |
| WP | Work Package |










